choose your language English Deutsch Francais Espanol Italiano Portugues Slovakia Greece Russian Israel Australia Japanese Korean Chinese Arabic Indonesia Brasil Canada

Domov
Výkon
Registrácia
FAQ
Automatické Systémy
Kontakt
 
Knihy Zdarma
Najlepší Forex Broker
Managed FX Accounts
 

SiteHeart

 

Locations of visitors to this page

 

Vitaliy Sokur - Professional Forex Trader

 
January, 2006 (Total pips profit - +1059)
Date/Time (GMT) Symbol Buy/Sell Entry Stop Target Profit/Loss/(Pips)
2006.01.13 06:57 EUR/USD Buy 1.2073 1.2023 1.21.36 63
2006.01.13 06:57 GBP/CHF Buy 2.2666 2.2579 2.2700 - 47
2006.01.13 06:58 AUD/USD Buy 0.7521 0.7477 0.7546 35
2006.01.19 06:39 GBP/JPY Buy 202.64 202.24 203.18 32
2006.01.20 06:17 EUR/USD Buy 1.2076 202.24 1.2112 36
2006.01.20 06:17 USD/CHF Sell 1.2855 1.2910 1.2797 50
2006.01.23 08:43 GBP/JPY Buy 203.81 203.20 208.37 456
2006.01.23 08:44 EUR/JPY Buy 140.27 139.70 142.23 196
2006.01.30 08:57 EUR/GBP Sell 0.6852 0.6932 0.6827 25
2006.01.30 08:57 EUR/USD Buy 1.2112 1.2032 1.2174 62
2006.01.30 08:57 GBP/CHF Buy 2.2668 2.2568 2.2753 85
2006.01.30 08:57 USD/CHF Sell 1.2824 1.2914 1.2762 57
2006.01.30 08:58 USD/JPY Buy 117.37 116.93 117.94 - 44
2006.01.31 08:47 AUD/USD Buy 0.7520 0.7463 0.7573 53
             
February, 2006 (Total pips profit - +70)
2006.02.01 06:12 EUR/GBP Sell 0.6826 0.6870 0.6797 25
2006.02.01 06:13 GBP/CHF Buy 2.2761 2.2730 2.2883 76
2006.02.02 08:47 EUR/USD Buy 1.2064 1.1980 1.2101 37
2006.02.02 08:47 GBP/USD Buy 1.7744 1.7680 1.7806 62
2006.02.02 08:47 USD/CHF Sell 1.2894 1.2985 1.2844 50
2006.02.03 07:47 USD/CHF Sell 1.2879 1.2969 1.2829 - 90
2006.02.03 07:47 EUR/USD Sell 1.2076 1.2026 1.2125 - 50
2006.02.20 07:35 EUR/GBP Buy 0.6859 0.6775 0.6905 - 50
2006.02.20 07:36 GBP/JPY Sell 206.00 206.88 205.57 - 82
2006.02.20 07:36 USD/CAD Sell 1.1509 1.1554 1.1467 42
2006.02.21 07:54 EUR/USD Sell 1.1913 1.1993 1.1863 50
             
March, 2006 (Total pips profit - +721)
2006.03.09 07:36 EUR/USD Sell 1.1935 1.1987 1.1880 52
2006.03.09 16:48 EUR/JPY Buy 140.16 139.26 140.90 74
2006.03.09 21:25 EUR/CHF Sell 1.5647 1.5699 1.5615 - 50
2006.03.09 21:26 EUR/JPY Buy 140.84 140.28 141.13 35
2006.03.09 21:27 GBP/CHF Buy 2.2813 2.2753 2.2838 35
2006.03.17 07:34 EUR/JPY Buy 141.86 140.96 142.17 - 50
2006.03.17 07:40 GBP/JPY Buy 204.74 203.85 205.00 - 50
2006.03.17 07:43 GBP/USD Sell 1.7536 1.7600 1.7505 35
2006.03.17 07:45 USD/CHF Buy 1.2926 1.2831 1.2956 35
2006.03.20 06:11 GBP/USD Sell 1.7549 1.7613 1.7518 35
2006.03.20 06:13 USD/CHF Buy 1.2922 1.2827 1.2952 35
2006.03.21 06:22 GBP/USD Sell 1.7525 1.7587 1.7492 35
2006.03.21 07:46 USD/CHF Buy 1.2947 1.2852 1.2977 35
2006.03.21 08:06 GBP/USD Sell 1.7515 1.7575 1.7484 35
2006.03.21 08:39 GBP/USD Sell 1.7488 1.7552 1.7457 35
2006.03.22 05:26 USD/CHF Buy 1.3017 1.2922 1.3067 55
2006.03.23 06:22 EUR/USD Buy 1.2060 1.1977 1.2107 - 80
2006.03.23 06:24 USD/CHF Buy 1.3067 1.2972 1.3112 50
2006.03.24 06:50 EUR/JPY Sell 141.19 142.13 140.73 50
2006.03.24 06:51 EUR/USD Buy 1.1975 1.1892 1.2022 50
2006.03.24 06:52 USD/JPY Buy 117.94 117.51 118.41 50
2006.03.27 07:02 EUR/GBP Sell 0.6895 0.6979 0.6849 50
2006.03.27 07:03 EUR/JPY Sell 140.50 141.44 140.04 50
2006.03.27 07:04 EUR/USD Buy 1.2045 1.1962 1.2092 50
2006.03.27 07:04 GBP/CHF Buy 1.3092 1.2998 1.3138 - 90
2006.03.27 07:05 USD/JPY Buy 116.72 116.29 117.19 50
2006.03.28 07:50 EUR/JPY Sell 140.40 141.34 139.94 - 90
2006.03.28 07:51 GBP/JPY Buy 204.18 203.30 204.60 50
2006.03.28 07:52 EUR/USD Buy 1.2015 1.1932 1.2062 50
2006.03.30 11:12 EUR/GBP Sell 0.6942 0.7026 0.6896 50
2006.03.30 11:12 EUR/USD Buy 1.2074 1.1991 1.2121 50
             
April, 2006 (Total pips profit - +360)
2006.04.05 22:22 AUD/USD Buy 0.7284 0.7240 0.7330 50
2006.04.06 06:38 AUD/USD Buy 0.7294 0.7250 0.7390 50
2006.04.07 05:56 EUR/CHF Sell 1.5765 1.5859 1.5719 - 40
2006.04.07 05:57 USD/JPY Buy 117.70 117.27 118.17 50
2006.04.10 05:06 EUR/GBP Sell 0.6942 0.7026 0.6896 50
2006.04.10 05:07 EUR/USD Buy 1.2116 1.2073 1.2163 50
2006.04.10 05:07 GBP/CHF Buy 2.2680 2.2572 2.2722 50
2006.04.10 05:11 GBP/USD Sell 1.7451 1.7515 1.7405 50
2006.04.10 05:12 USD/CHF Sell 1.2994 1.3089 1.2949 50
             
May, 2006 (Total pips profit - +740)
2006.05.03 05:07 GBP/CHF Buy 2.2773 2.2665 2.2815 50
2006.05.04 04:20 GBP/CHF Buy 2.2783 2.2675 2.2825 50
2006.05.08 06:20 EUR/USD Sell 1.2735 1.2818 1.2688 50
2006.05.08 06:23 USD/CAD Sell 1.1056 1.1161 1.1009 50
2006.05.09 06:39 EUR/USD Sell 1.2679 1.2772 1.2632 - 90
2006.05.10 05:47 EUR/JPY Sell 141.69 142.63 141.23 50
2006.05.10 05:47 GBP/JPY Sell 207.12 208.00 206.70 50
2006.05.15 07:31 GBP/JPY Sell 207.65 208.53 207.23 50
2006.05.16 03:54 GBP/JPY Sell 207.30 208.18 206.88 50
2006.05.17 06:09 EUR/USD Buy 1.2872 1.2789 1.2919 50
2006.05.17 06:09 GBP/USD Buy 1.8916 1.8832 1.8962 50
2006.05.17 06:10 USD/CAD Sell 1.1062 1.1149 1.1019 50
2006.05.18 07:34 EUR/USD Buy 1.2773 1.2730 1.2820 50
2006.05.18 07:35 USD/CAD Sell 1.1146 1.1191 1.1101 50
2006.05.18 07:36 AUD/USD Buy 0.7604 0.7520 0.7650 50
2006.05.19 05:53 EUR/USD Buy 1.2830 1.2787 1.2877 - 40
2006.05.19 05:53 EUR/JPY Buy 142.38 141.44 142.84 50
2006.05.19 05:54 AUD/USD Sell 0.7627 0.7671 0.7581 50
2006.05.19 05:55 USD/CAD Sell 1.1197 1.1242 1.1152 - 40
2006.05.24 05:27 EUR/GBP Buy 0.6815 0.6731 0.6861 50
2006.05.24 05:27 EUR/JPY Buy 143.65 142.71 144.11 50
2006.05.24 05:28 GBP/CHF Sell 2.2728 2.2836 2.2730 50
2006.05.24 05:28 USD/CAD Sell 1.1216 1.1261 1.1171 - 40
             
June, 2006 (Total pips profit - +880)
2006.06.02 04:13 EUR/CHF Buy 1.5639 1.5545 1.5685 50
2006.06.02 04:14 EUR/GBP Buy 0.6870 0.6786 0.6916 50
2006.06.02 04:14 EUR/USD Buy 1.2815 1.2772 1.2862 50
2006.06.02 04:15 GBP/CHF Sell 2.2760 2.2867 2.2717 50
2006.06.02 04:15 GBP/JPY Sell 210.02 210.90 209.60 - 80
2006.06.02 04:15 GBP/USD Buy 1.8657 1.8593 1.8703 50
2006.06.02 04:16 USD/CHF Sell 1.2200 1.2296 1.2156 50
2006.06.02 04:16 USD/JPY Buy 122.63 122.20 113.10 - 40
2006.06.05 04:34 EUR/CHF Buy 1.5612 1.5518 1.5658 50
2006.06.05 04:36 EUR/GBP Buy 0.6872 0.6789 0.6919 50
2006.06.05 04:37 GBP/CHF Sell 2.2718 2.2826 2.2724 50
2006.06.02 04:51 GBP/JPY Sell 210.18 211.06 209.76 50
2006.06.05 04:52 USD/JPY Buy 111.59 111.16 112.06 50
2006.06.07 03:59 EUR/CHF Buy 1.5589 1.5495 1.5635 50
2006.06.07 04:00 EUR/GBP Buy 0.6889 0.6806 0.6936 50
2006.06.07 04:00 EUR/USD Buy 1.2834 1.2792 1.2882 50
2006.06.07 04:01 GBP/USD Buy 1.8638 1.8575 1.8685 50
2006.06.07 04:02 USD/CHF Sell 1.2143 1.2237 1.2097 50
2006.06.07 04:02 USD/JPY Buy 113.04 112.61 113.54 50
2006.06.09 05:34 USD/CAD Sell 1.1194 1.1239 1.1149 50
2006.06.09 05:34 USD/CHF Buy 1.2328 1.2423 1.2283 50
2006.06.09 05:35 USD/JPY Buy 113.92 113.48 114.40 50
             
July, 2006 (Total pips profit - +1237)
2006.07.04 06:12 GBP/JPY Sell 211.28 212.16 210.86 - 80
2006.07.04 06:12 USD/CAD Buy 1.1123 1.1078 1.1168 - 40
2006.07.04 06:13 USD/CHF Buy 1.2242 1.2147 1.2287 50
2006.07.04 06:14 EUR/USD Sell 1.2810 1.2903 1.2733 80
2006.07.05 05:17 EUR/USD Sell 1.2814 1.2857 1.2737 80
2006.07.05 05:18 GBP/JPY Sell 211.90 212.78 211.18 80
2006.07.05 05:19 USD/CAD Buy 1.1057 1.1012 1.1132 80
2006.07.05 05:19 USD/CHF Buy 1.2227 1.2131 1.2301 80
2006.07.06 05:23 AUD/USD Buy 0.7422 0.7378 0.7498 80
2006.07.06 05:24 EUR/USD Sell 1.2726 1.2769 1.2649 - 40
2006.07.06 05:25 USD/CAD Buy 1.1139 1.1094 1.1214 - 40
2006.07.06 05:25 USD/CHF Buy 1.2325 1.2230 1.2400 - 90
2006.07.07 05:47 EUR/USD Sell 1.2768 1.2811 1.2691 - 40
2006.07.07 05:48 GBP/JPY Sell 211.34 212.28 210.67 80
2006.07.07 05:48 USD/CHF Buy 1.2298 1.2203 1.2373 - 90
2006.07.07 05:48 USD/JPY Sell 115.15 115.58 114.68 50
2006.07.10 06:30 EUR/JPY Sell 145.45 146.39 144.99 50
2006.07.10 06:31 GBP/CHF Buy 2.2644 2.2536 2.2686 50
2006.07.10 06:32 GBP/JPY Sell 210.25 211.13 209.83 50
2006.07.10 06:32 GBP/USD Sell 1.8506 1.8570 1.8460 50
2006.07.10 06:33 USD/CAD Buy 1.1139 1.1094 1.1184 50
2006.07.10 06:34 USD/CHF Buy 1.2231 1.2136 1.2276 50
2006.07.10 06:35 USD/JPY Sell 113.63 114.05 113.15 - 40
2006.07.11 04:04 EUR/GBP Sell 0.6909 0.6993 0.6863 50
2006.07.11 04:04 EUR/JPY Sell 145.30 146.24 144.84 - 50
2006.07.11 04:05 GBP/CHF Buy 2.2672 2.2564 2.2714 50
2006.07.11 04:05 GBP/USD Sell 1.8434 1.8498 1.8388 50
2006.07.11 04:06 USD/CHF Buy 1.2298 1.2203 1.2343 50
2006.07.11 04:07 USD/JPY Sell 114.06 114.49 113.59 - 40
2006.07.13 05:33 EUR/GBP Sell 0.6924 0.7008 0.6878 50
2006.07.13 05:34 EUR/JPY Sell 146.73 147.66 146.26 50
2006.07.13 05:34 GBP/USD Sell 1.8355 1.8419 1.8309 50
2006.07.13 05:35 USD/CHF Buy 1.2332 1.2237 1.2377 50
2006.07.13 05:35 USD/JPY Sell 115.42 115.84 114.94 - 40
2006.07.14 05:16 EUR/CHF Sell 1.5602 1.5696 1.5556 - 90
2006.07.14 05:16 EUR/GBP Sell 0.6888 0.6972 0.6842 50
2006.07.14 05:17 GBP/CHF Buy 2.2658 2.2550 2.2700 50
2006.07.14 05:17 GBP/USD Sell 1.8405 1.8470 1.8360 50
2006.07.14 05:18 USD/CHF Buy 1.2306 1.2212 1.2352 50
2006.07.17 03:56 GBP/CHF Buy 2.2691 2.2583 2.2733 50
2006.07.17 03:56 GBP/USD Sell 1.8361 1.8425 1.8315 50
2006.07.17 03:57 USD/CHF Buy 1.2358 1.2263 1.2403 50
2006.07.20 03:45 EUR/USD Buy 1.2613 1.2538 1.2658 50
2006.07.20 03:57 GBP/CHF Sell 2.2995 2.3073 2.2953 50
2006.07.20 04:00 USD/JPY Sell 116.73 117.16 116.26 50
2006.07.21 04:40 AUD/USD Sell 0.7493 0.7537 0.7447 - 40
2006.07.21 04:40 GBP/USD Sell 1.8490 1.8554 1.8444 - 60
2006.07.21 04:41 USD/CHF Buy 1.2426 1.2331 1.2471 50
2006.07.24 05:14 EUR/USD Sell 1.2654 1.2707 1.2617 37
2006.07.24 05:15 GBP/USD Sell 1.8540 1.8604 1.8494 50
2006.07.25 04:25 EUR/USD Buy 1.2636 1.2574 1.2684 - 60
2006.07.25 04:25 GBP/USD Buy 1.8478 1.8414 1.8524 50
2006.07.26 04:05 EUR/USD Buy 1.2581 1.2528 1.2628 50
2006.07.26 04:02 USD/JPY Sell 117.05 117.69 116.59 50
2006.07.26 04:02 USD/CHF Sell 1.2520 1.2604 1.2474 50
2006.07.28 04:16 EUR/JPY Sell 146.74 147.68 146.28 50
2006.07.28 04:16 GBP/JPY Sell 214.84 215.73 214.43 50
2006.07.31 04:15 GBP/JPY Sell 213.31 214.19 212.89 - 80
2006.07.31 04:14 EUR/JPY Sell 146.00 146.94 145.54 - 90
             
August, 2006 (Total pips profit - +445)
2006.08.01 04:25 USD/CAD Buy 1.1311 1.1266 1.1356 50
2006.08.01 04:25 GBP/JPY Sell 213.80 214.68 213.38 - 80
2006.08.04 05:25 AUD/USD Buy 0.7623 0.7579 0.7669 50
2006.08.04 05:25 USD/CAD Buy 1.1245 1.1200 1.1290 50
2006.08.04 05:25 USD/JPY Sell 115.10 115.53 114.63 - 40
2006.08.07 04:26 EUR/CHF Sell 1.5736 1.5830 1.5690 - 90
2006.08.07 04:27 USD/CAD Buy 1.1252 1.1207 1.1297 - 40
2006.08.08 05:43 AUD/USD Sell 0.7616 0.7660 0.7570 50
2006.08.08 05:45 USD/CAD Buy 1.1197 1.1152 1.1242 50
2006.08.09 04:51 USD/CAD Buy 1.1251 1.1206 1.1296 - 40
2006.08.10 04:52 EUR/USD Sell 1.2875 1.2938 1.2828 50
2006.08.10 04:52 USD/CAD Buy 1.1210 1.1165 1.1255 50
2006.08.11 03:49 EUR/GBP Buy 0.6747 0.6663 0.6793 50
2006.08.14 03:52 EUR/USD Sell 1.2730 1.2800 1.2677 - 70
2006.08.17 03:24 EUR/USD Buy 1.2858 1.2805 1.2905 - 50
2006.08.18 00:33 GBP/CHF Sell 2.3233 2.3311 2.3191 50
2006.08.18 00:34 GBP/JPY Sell 218.53 219.31 218.03 50
2006.08.21 04:09 EUR/GBP Buy 0.6827 0.6743 0.6873 - 80
2006.08.21 04:10 GBP/CHF Sell 2.3149 2.3257 2.3120 29
2006.08.22 02:44 EUR/USD Sell 1.2857 1.2930 1.2810 50
2006.08.23 04:16 AUD/USD Sell 0.7627 0.7671 0.7601 26
2006.08.23 04:17 GBP/CHF Buy 2.3296 2.3253 2.3373 77
2006.08.24 05:22 EUR/USD Sell 1.2776 1.2839 1.2729 50
2006.08.24 05:59 AUD/USD Sell 0.7615 0.7679 0.7559 40
2006.08.28 04:09 EUR/USD Sell 1.2797 1.2730 1.2860 63
2006.08.28 04:15 USD/CAD Buy 1.1070 1.0985 1.1120 50
2006.08.30 04:23 USD/CHF Sell 1.2271 1.2366 1.2226 50
             
September, 2006 (Total pips profit - +1181)
2006.09.04 06:48 EUR/USD Sell 1.2860 1.2914 1.2810 50
2006.09.04 06:49 USD/JPY Sell 116.52 117.02 115.89 63
2006.09.04 07:36 GBP/JPY Sell 222.01 223.25 221.35 66
2006.09.05 06:43 GBP/JPY Sell 220.86 221.33 220.33 53
2006.09.05 06:45 USD/JPY Sell 116.05 116.52 115.47 - 58
2006.09.05 09:05 USD/CAD Sell 1.1100 1.1157 1.1055 45
2006.09.06 07:05 GBP/USD Sell 1.8940 1.8995 1.8915 25
2006.09.06 10:03 GBP/JPY Buy 220.10 219.55 220.69 - 55
2006.09.07 09:55 EUR/USD Sell 1.2790 1.2850 1.2740 50
2006.09.07 07:04 NZD/USD Buy 0.6472 0.6429 0.6498 - 43
2006.09.08 06:53 EUR/USD Sell 1.2719 1.2796 1.2656 63
2006.09.08 06:55 GBP/USD Sell 1.8737 1.8813 1.8673 64
2006.09.11 07:14 GBP/USD Buy 1.8660 1.8596 1.8736 76
2006.09.11 08:12 GBP/JPY Buy 218.78 218.15 219.30 52
2006.09.12 07:03 EUR/USD Sell 1.2716 1.2762 1.2650 66
2006.09.13 06:58 USD/CAD Sell 1.1201 1.1255 1.1160 41
2006.09.13 07:12 GBP/USD Buy 1.8734 1.8680 1.8810 76
2006.09.14 09:28 GBP/JPY Buy 221.09 220.22 221.65 56
2006.09.15 05:45 USD/JPY Sell 117.40 117.86 117.08 - 46
2006.09.15 07:07 USD/CHF Buy 1.2521 1.2446 1.2586 65
2006.09.18 07:04 EUR/USD Buy 1.2659 1.2596 1.2726 67
2006.09.20 07:09 USD/CAD Sell 1.1261 1.1326 1.1221 40
2006.09.21 07:13 AUD/USD Sell 0.7560 0.7605 0.7515 45
2006.09.21 07:17 USD/JPY Sell 117.06 117.71 116.56 50
2006.09.22 07:17 EUR/USD Buy 1.2798 1.2735 1.2825 27
2006.09.25 07:13 EUR/USD Sell 1.2812 1.2886 1.2775 37
2006.09.25 07:14 USD/JPY Buy 116.32 115.79 116.79 47
2006.09.25 07:17 USD/CAD Sell 1.1162 1.1237 1.1117 38
2006.09.26 07:25 EUR/USD Sell 1.2754 1.2826 1.2706 48
2006.09.27 07:21 EUR/USD Buy 1.2676 1.2629 1.2749 73
             
October, 2006 (Total pips profit - +754)
2006.10.02 06:58 USD/CAD Buy 1.1191 1.1136 1.1256 65
2006.10.03 07:21 EUR/USD Sell 1.2756 1.2803 1.2683 73
2006.10.04 07:20 USD/JPY Buy 118.06 117.39 118.59 53
2006.10.04 07:44 EUR/USD Sell 1.2724 1.2791 1.2671 53
2006.10.05 07:04 EUR/USD Sell 1.2708 1.2770 1.2635 73
2006.10.05 07:15 USD/CAD Sell 1.1254 1.1329 1.1179 - 75
2006.10.10 07:36 EUR/JPY Sell 149.98 150.57 149.67 31
2006.10.11 07:11 USD/CAD Buy 1.1335 1.1290 1.1375 40
2006.10.11 19:31 USD/JPY Sell 119.75 120.15 119.35 40
2006.10.12 07:12 USD/CAD Buy 1.1367 1.1322 1.1407 40
2006.10.13 13:32 EUR/USD Sell 1.2540 1.2585 1.2510 30
2006.10.17 07:26 GBP/USD Sell 1.8620 1.8674 1.8554 - 54
2006.10.18 07:24 EUR/USD Sell 1.2548 1.2585 1.2495 - 37
2006.10.20 07:17 EUR/USD Sell 1.2627 1.2669 1.2599 28
2006.10.23 07:29 EUR/USD Sell 1.2597 1.2650 1.2540 57
2006.10.23 07:34 USD/CHF Buy 1.2623 1.2578 1.2663 40
2006.10.25 07:46 USD/CAD Sell 1.1265 1.1320 1.1215 50
2006.10.25 07:48 EUR/USD Buy 1.2566 1.2518 1.2613 47
2006.10.26 07:38 EUR/USD Buy 1.2636 1.2583 1.2673 37
2006.10.27 07:30 EUR/USD Buy 1.2684 1.2643 1.2733 49
2006.10.31 07:36 EUR/USD Buy 1.2691 1.2641 1.2751 60
2006.10.31 07:38 GBP/USD Buy 1.8975 1.8934 1.9029 54
             
November, 2006 (Total pips profit - +1013)
2006.11.01 07:28 GBP/USD Sell 1.9070 1.9124 1.9039 - 54
2006.11.01 07:29 EUR/USD Sell 1.2756 1.2808 1.2705 51
2006.11.01 07:30 USD/CAD Buy 1.1282 1.1231 1.1336 54
2006.11.02 07:24 USD/JPY Buy 117.35 116.82 117.82 - 53
2006.11.02 07:26 AUD/USD Sell 0.7706 0.7785 0.7665 41
2006.11.08 07:26 USD/CAD Sell 1.1315 1.1365 1.1260 55
2006.11.09 07:24 GBP/USD Buy 1.9056 1.8999 1.9109 - 57
2006.11.10 07:33 USD/CAD Buy 1.1271 1.1244 1.1334 63
2006.11.10 07:33 EUR/JPY Buy 151.22 150.82 151.72 - 63
2006.11.14 07:16 AUD/USD Buy 0.7649 0.7605 0.7691 42
2006.11.14 07:17 USD/CAD Buy 1.1365 1.1334 1.1424 59
2006.11.16 07:03 GBP/USD Buy 1.8887 1.8831 1.8921 34
2006.11.16 07:03 USD/CHF Buy 1.2465 1.2430 1.2522 57
2006.11.16 13:30 USD/CAD Buy 1.1380 1.1344 1.1444 64
2006.11.20 07:22 GBP/CHF Buy 2.3552 2.3512 2.3600 - 40
2006.11.21 07:27 USD/CHF Sell 1.2430 1.2477 1.2395 35
2006.11.21 07:29 EUR/JPY Sell 151.46 151.90 150.95 51
2006.11.22 07:13 GBP/JPY Sell 223.66 224.22 223.18 48
2006.11.22 07:14 USD/CAD Sell 1.1451 1.1502 1.1408 43
2006.11.23 07:11 GBP/USD Buy 1.9143 1.9110 1.9199 56
2006.11.23 07:12 USD/CAD Sell 1.1420 1.1454 1.1357 63
2006.11.24 07:15 EUR/JPY Sell 150.68 151.17 150.13 - 49
2006.11.24 07:32 GBP/JPY Buy 222.95 222.38 223.35 40
2006.11.28 07:21 USD/CHF Sell 1.2061 1.2111 1.2026 35
2006.11.28 07:22 AUD/USD Buy 0.7791 0.7753 0.7843 52
2006.11.28 07:22 GBP/USD Buy 1.9391 1.9336 1.9426 35
2006.11.28 07:23 EUR/USD Buy 1.3132 1.3081 1.3171 39
2006.11.29 06:47 CHF/JPY Buy 96.19 95.84 96.74 55
2006.11.29 07:20 GBP/CHF Buy 2.3498 2.3463 2.3553 55
2006.11.29 07:24 EUR/JPY Buy 152.84 152.40 153.35 51
2006.11.29 07:27 GBP/JPY Buy 226.27 225.69 226.85 58
2006.11.30 07:13 USD/JPY Sell 116.09 115.70 116.62 53
2006.11.30 07:14 USD/CAD Sell 1.1377 1.1327 1.1417 40
             
December, 2006 (Total pips profit - +789)
2006.12.01 08:31 GBP/USD Buy 1.9690 1.9627 1.9745 55
2006.12.01 08:47 EUR/CAD Buy 1.5098 1.5048 1.5153 55
2006.12.01 09:30 NZD/USD Buy 0.6840 0.6805 0.6880 40
2006.12.04 07:01 CHF/JPY Buy 96.72 96.37 97.27 - 35
2006.12.04 07:02 EUR/CHF Sell 1.5913 1.5913 1.5858 0
2006.12.04 07:02 USD/CHF Sell 1.1950 1.1985 1.1895 55
2006.12.04 07:24 USD/JPY Sell 115.62 116.12 115.07 55
2006.12.05 07:24 EUR/USD Sell 1.3330 1.3365 1.3275 55
2006.12.05 07:40 USD/CAD Buy 1.1420 1.1385 1.1475 55
2006.12.06 08:00 EUR/JPY Sell 152.78 153.13 152.23 - 35
2006.12.06 08:20 CHF/JPY Sell 96.15 96.50 95.60 - 35
2006.12.07 07:10 USD/JPY Buy 114.89 114.36 115.63 74
2006.12.08 08:25 GBP/CHF Buy 2.3462 2.3398 2.3517 55
2006.12.11 07:08 EUR/USD Buy 1.3166 1.3112 1.3225 59
2006.12.12 07:59 AUD/USD Sell 0.7860 0.7895 0.7805 55
2006.12.12 09:30 EUR/USD Sell 1.3242 1.3277 1.3187 55
2006.12.12 09:39 GBP/USD Sell 1.9632 1.9667 1.9577 - 35
2006.12.13 07:54 GBP/USD Sell 1.9707 1.9742 1.9652 55
2006.12.13 08:08 USD/CAD Buy 1.1508 1.1457 1.1563 55
2006.12.14 07:43 GBP/CHF Buy 2.3712 2.3667 2.3767 55
2006.12.14 11:05 NZD/USD Buy 0.6880 0.6823 0.6935 55
2006.12.15 07:31 EUR/JPY Buy 155.23 154.65 155.70 - 58
2006.12.18 07:32 EUR/USD Buy 1.3107 1.3062 1.3165 - 45
2006.12.19 09:30 EUR/USD Sell 1.3268 1.3225 1.3095 - 43
2006.12.20 07:21 GBP/USD Sell 1.9724 1.9780 1.9660 64
2006.12.20 07:22 USD/CHF Buy 1.2133 1.2085 1.2196 63
2006.12.22 08:58 CHF/JPY Sell 97.45 98.07 96.85 60
             
January, 2007 (Total pips profit - +841)
2007.01.08 07:58 USD/JPY Buy 118.22 118.65 120.45 223
2007.01.08 07:58 EUR/CHF Buy 1.6071 1.6077 1.6195 124
2007.01.08 07:59 AUD/USD Buy 0.7786 0.7790 0.7941 1
2007.01.08 08:00 CHF/JPY Buy 95.65 95.40 97.25 160
2007.01.08 08:02 EUR/CAD Buy 1.5262 1.5272 1.5537 2
2007.01.08 08:05 NZD/USD Buy 0.6853 0.6886 0.7065 33
2007.01.08 08:21 EUR/JPY Buy 153.81 153.22 154.72 91
2007.01.11 08:41 CHF/JPY Buy 96.50 96.12 96.94 - 38
2007.01.12 07:47 EUR/JPY Buy 155.79 154.90 156.74 95
2007.01.12 07:51 EUR/CAD Sell 1.5188 1.5235 1.5129 59
2007.01.16 06:29 EUR/USD Buy 1.2948 1.2915 1.2998 - 33
2007.01.16 06:33 GBP/USD Buy 1.9663 1.9627 1.9710 - 36
2007.01.16 06:37 USD/CHF Sell 1.2465 1.2505 1.2417 48
2007.01.16 06:40 USD/JPY Sell 120.32 120.65 119.80 - 33
2007.01.17 07:19 EUR/CAD Sell 1.5191 1.5227 1.5155 36
2007.01.18 06:22 EUR/USD Sell 1.2962 1.2995 1.2916 46
2007.01.18 06:22 GBP/USD Sell 1.9725 1.9759 1.9670 - 34
2007.01.18 06:22 USD/CHF Buy 1.2455 1.2420 1.2497 42
2007.01.18 06:30 USD/JPY Buy 120.85 120.49 121.27 42
2007.01.23 06:39 GBP/USD Sell 1.9787 1.9813 1.9727 - 26
2007.01.24 07:03 EUR/USD Sell 1.3020 1.3057 1.2965 55
2007.01.25 06:40 USD/CHF Sell 1.2475 1.2515 1.2425 50
2007.01.26 07:04 EUR/USD Buy 1.2918 1.2876 1.2975 - 42
2007.01.26 07:05 GBP/USD Buy 1.9652 1.9589 1.9707 - 63
2007.01.30 07:01 GBP/USD Buy 1.9630 1.9595 1.9670 40
2007.01.31 06:35 EUR/USD Buy 1.2963 1.2921 1.2998 35
             
February, 2007 (Total pips profit - +683)
2007.02.01 06:56 EUR/USD Sell 1.3027 1.3073 1.2994 33
2007.02.01 06:56 GBP/USD Sell 1.9631 1.9682 1.9588 - 51
2007.02.05 06:38 EUR/USD Sell 1.2934 1.2975 1.2899 - 41
2007.02.07 06:26 GBP/USD Sell 1.9700 1.9753 1.9645 55
2007.02.08 08:05 EUR/AUD Buy 1.6666 1.6631 1.6707 51
2007.02.08 08:05 EUR/JPY Buy 157.54 157.01 158.20 66
2007.02.09 06:56 USD/JPY Sell 121.31 121.70 120.80 - 39
2007.02.09 06:56 EUR/CHF Sell 1.6265 1.6306 1.6213 52
2007.02.12 06:50 NZD/USD Sell 0.6858 0.6906 0.6811 - 48
2007.02.13 06:49 EUR/USD Sell 1.2966 1.2999 1.2909 - 33
2007.02.14 06:59 EUR/USD Sell 1.3029 1.3075 1.2975 - 46
2007.02.15 06:18 GBP/USD Sell 1.9635 1.9695 1.9517 113
2007.02.16 06:27 GBP/USD Sell 1.9530 1.9594 1.9475 55
2007.02.16 08:33 GBP/JPY Buy 232.53 234.42 235.95 89
